| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Rohde & Schwarz FSV40-N Spectrum Analyzer, 9 kHz to 40 GHz. | Hilti PS300 Ferroscan System for Concrete Scanners and Sensors | Proceq GP8000 Portable Ground Penetrating Radar | Fluke 810 Vibration Tester | Olympus Omniscan MX2 16:128 P2 Phased Array Flaw Detector | MALA Easy Locator Pro HDR Ground Penetrating Radar | |
| Rating | ||||||
| Price | $13,000.00 | $5,500.00 | $8,000.00 | $5,900.00 | Original price was: $22,999.00.$12,999.00Current price is: $12,999.00. | $8,000.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | Hilti PS300 | Proceq GP8000 | Fluke 810 | Olympus Omniscan MX2 | MALA Easy Locator Pro HDR |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












