| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| REI Oscor Blue 24GHz Spectrum Analyzer OBL-24 | FLIR T540 EST Thermal Imaging Camera with 24-Degree Lens | FLIR E76 Advanced Thermal Imaging Camera | SubSite Recon 2 TK Horizontal Directional Drilling Tracker Underground Locator | SKF TKSA 71/PRO Professional Wireless Laser Shaft Alignment Kit with Accessories | Exfo FTB-2 Pro Test platform with FTBx-88200NGE Power Blazer | Rohde & Schwarz FSV7 Signal and Spectrum Analyzer, /B4 /K9, 9 kHz to 7 GHz | Sumitomo Q102-M12 Ribbon Fusion Splicer Kit | Sokkia iX-605 Robotic Total Station 5" Robotic System iX Series | |
| Rating | |||||||||
| Price | $8,900.00 | Original price was: $19,900.00.$13,000.00Current price is: $13,000.00. | $5,000.00 | $4,950.00 | Original price was: $10,999.00.$5,999.00Current price is: $5,999.00. | $8,000.00 | $5,500.00 | Original price was: $13,000.00.$8,300.00Current price is: $8,300.00. | Original price was: $9,850.00.$4,850.00Current price is: $4,850.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | REI Oscor Blue | FLIR T540 | FLIR E76 | SubSite Recon | SKF TKSA 71/PRO | Exfo FTB-2 Pro | Rohde & Schwarz FSV7 | Sumitomo Q102-M12 | Sokkia iX-605 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |















