| × | × | × | × | × | |
|
|
|
|
|
|
| FLIR T540 EST Thermal Imaging Camera with 24-Degree Lens | Rohde & Schwarz ZNB20 100 kHz - 20 GHz Vector Network Analyzer | Rohde & Schwarz FSP 38 Spectrum Analyzer 9 KHz - 40 GHz | Amprobe AT-3500 Underground Cable Pipe Locator | SubSite Recon 2 TK Horizontal Directional Drilling Tracker Underground Locator | |
| Rating | |||||
| Price | Original price was: $19,900.00.$13,000.00Current price is: $13,000.00. | $3,900.00 | $1,300.00 | $4,950.00 | |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | FLIR T540 | N/A | Rohde & Schwarz FSP 38 | Amprobe AT-3500 | SubSite Recon |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart |














