| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Fluke 810 Vibration Tester | Hilti PS300 Ferroscan System for Concrete Scanners and Sensors | Rohde & Schwarz ZNB20 100 kHz - 20 GHz Vector Network Analyzer | Amprobe AT-3500 Underground Cable Pipe Locator | FLIR T1020 Infrared Thermal Imaging Camera | FLIR T620 with a 25 Degree Lens Thermal Camera with UltraMax | Fluke Ti480 PRO Handheld Thermal Imaging Camera | |
| Rating | |||||||
| Price | $5,900.00 | $5,500.00 | $1,300.00 | Original price was: $23,999.00.$16,999.00Current price is: $16,999.00. | Original price was: $6,789.00.$4,321.00Current price is: $4,321.00. | Original price was: $13,999.00.$9,999.00Current price is: $9,999.00. | |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | Fluke 810 | Hilti PS300 | N/A | Amprobe AT-3500 | FLIR T1020 | FLIR T620 | Fluke Ti480 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














