| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Subsite Utiliguard 2 T5 Cable & Pipe Underground Locator | Trimble RTS673 3" Robotic Total Station for Layout and Construction Measurement | GSSI Flex NX Concrete Scanner | Sokkia iX-605 Robotic Total Station 5" Robotic System iX Series | EXFO FTB-4 Pro Portable OTDR Tester with FTBX-740C | Leica RTC360 LT High-Speed High-Performance 3D Laser Scanner with Carbon Tripod | SKF TKSA 41 Wireless Laser Shaft Alignment System | Olympus Nortec 500D Dual Frequency Eddy Current Flaw Detector | Sonatest Wave Interactive Digital Ultrasonic Flaw Detector | Exfo FTB-2 Pro Test platform with FTBx-88200NGE Power Blazer | Thermo Scientific TruScan RM Handheld Raman Analyzer | |
| Rating | |||||||||||
| Price | $4,500.00 | Original price was: $18,999.00.$8,999.00Current price is: $8,999.00. | Original price was: $9,999.00.$6,666.00Current price is: $6,666.00. | Original price was: $9,850.00.$4,850.00Current price is: $4,850.00. | Original price was: $28,655.00.$18,655.00Current price is: $18,655.00. | Original price was: $19,999.00.$9,999.00Current price is: $9,999.00. | $3,500.00 | $3,500.00 | Original price was: $6,666.00.$3,333.00Current price is: $3,333.00. | $8,000.00 | $13,500.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | Subsite Utiliguard 2 | Trimble RTS673 | Flex NX | Sokkia iX-605 | EXFO FTB-4-Pro | Leica RTC360 LT | SKF TKSA 41 | Nortec 500D | Sonatest Wave | Exfo FTB-2 Pro | Thermo Scientific TruScan RM |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |















