| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Proceq GP8000 Portable Ground Penetrating Radar | FLIR T1020 Infrared Thermal Imaging Camera | Rohde & Schwarz FSV7 Signal and Spectrum Analyzer, /B4 /K9, 9 kHz to 7 GHz | FLIR T620 with a 25 Degree Lens Thermal Camera with UltraMax | Rohde & Schwarz ZNB20 100 kHz - 20 GHz Vector Network Analyzer | MALA Easy Locator Pro HDR Ground Penetrating Radar | BW Tek NanoLIBS Handheld LIBS Spectrometer Analyzer | Thermo Scientific Gemini Handheld FTIR and Raman Analyzer | Rohde & Schwarz FSV40-N Spectrum Analyzer, 9 kHz to 40 GHz. | |
| Rating | |||||||||
| Price | $8,000.00 | Original price was: $23,999.00.$16,999.00Current price is: $16,999.00. | $5,500.00 | Original price was: $6,789.00.$4,321.00Current price is: $4,321.00. | $8,000.00 | $8,900.00 | Original price was: $9,999.00.$6,333.00Current price is: $6,333.00. | $13,000.00 | |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | Proceq GP8000 | FLIR T1020 | Rohde & Schwarz FSV7 | FLIR T620 | N/A | MALA Easy Locator Pro HDR | BW Tek NanoLIBS | Thermo Scientific Gemini | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |













