Descripción
Cámara de Imagen Acústica Fluke ii910 is engineered to locate partial discharge, corona discharge as well as gas and vacuum leaks. The Fluke ii910 acoustic imaging camera’s groundbreaking technology is a cost efficient, safe, effective, and comfortable tool for teams who inspect and maintain power distribution and industrial high voltage equipment.
Fluke ii910 Features
- Partial discharge detection and PD testing
- Finding and fixing PD to save on energy and cut costs
- Capture and analyze partial discharge
- One button capture
- 7” display touchscreen
Fluke ii910 Specifications
| Sensors | |
| Frequency band | 2 kHz to 100 kHz |
| Detection range | 0.5 to > 120 meters (1.6 to > 393 feet)* |
| Field of View | 63 ° ± 5 ° |
| Nominal frame rate | 25 FPS |
| *Depending on ambient conditions | |
| Built-in digital camera (visible light) | |
| Field of View (FOV) | 63 ° ± 5 ° |
| Focus | Fixed lens |
| Mostrar | |
| Size | 7″ LCD with backlight, under-sunlight readable |
| Resolution | 1280 x 800 (1,024,000 pixels) |
| Touchscreen | Capacitive |
| Acoustic image | Yes, SoundMap™ image |
| Image storage | |
| Storage capacity | Internal memory with the capacity for 999 picture files and 20 video files |
| Image format | Blended visual and SoundMap™.JPG or .PNG |
| Video format | Blended visual and SoundMap™.MP4 |
| Video length | 5 minutes maximum |
| Digital export | USB-C for data transfer |
| Acoustic Measurements | |
| Measurement range | 12.1 dB SPL to 114.6 dB SPL ±1 dB SPL 2 kHz 4.4 dB SPL to 101.2 dB SPL ±2 dB SPL 19 kHz 12.8 dB SPL to 119.2 dB SPL ±1 dB SPL 35 kHz 19.8 dB SPL to 116.1 dB SPL ±3 dB SPL 52 kHz 41.4 dB SPL to 129.0 dB SPL ±1 dB SPL 80 kHz 54.4 dB SPL to 135.5 dB SPL ±1 dB SPL 100 kHz |
| Auto max/min dB gain | Auto or manual, user selectable |
| Frequency band selection | User selectable through user-made presets or manual entry |
| Software | |
| Ease of use | Intuitive user interface |
| Trend graphs | Frequency and dB scale |
| Spot markers | dB level reading at center point of the image |
| Batería | |
| Batteries (field-replaceable, rechargeable) | 2 x Rechargeable Li-ion, Fluke BP291 |
| Battery life | 6 hours/battery (product includes spare battery) |
| Battery charging time | 3 hours |
| Battery charging system | External dual-bay charger, EDBC 290 |
| General Specifications | |
| Standard palettes | 3: Grayscale, Ironbow, Blue-Red |
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage temperature | -20 °C to 70 °C (-4 °F to 158 °F) Without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Size (H x W x L) | 186 x 322 x 68 mm (7.3 x 12.7 x 2.7 inches) |
| Weight (battery included) | 1.7 kg (3.75 pounds) |
| Ingress Protection (IP) | IP40 protection against particles 1mm or greater and dripping water |
| Warranty | 2 year |
| Self-diagnostic notification | Array-health test to identify when microphone array needs attention |
| Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| RoHS compliant | Yes |
| Safety | |
| General safety | IEC 61010-1 |
| Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
| Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication) |
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. |
Fluke ii910 Includes
- Imager
- AC power supply and battery pack charger (including universal AC adapters)
- Two rugged lithium ion smart battery packs
- USB cable
- Carrying case
- Adjustable hand strap and neck strap














































